Usage Statistics for www.tascherei.at

Summary Period: February 2026
Generated 20-Feb-2026 04:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 36505
Total Files 35395
Total Pages 35942
Total Visits 1620
Total KBytes 2433713
Total Unique Sites 1318
Total Unique URLs 90
Total Unique Referrers 151
Total Unique User Agents 249
. Avg Max
Hits per Hour 76 228
Hits per Day 1825 2816
Files per Day 1769 2771
Pages per Day 1797 2786
Sites per Day 65 171
Visits per Day 81 160
KBytes per Day 121686 180510
Hits by Response Code
Code 200 - OK 96.96% 35395
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.27% 464
Code 304 - Not Modified 0.14% 51
Code 404 - Not Found 1.61% 587

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2262 6.20% 2083 5.89% 2226 6.19% 72 4.44% 92 6.98% 132830 5.46%
2 1900 5.20% 1865 5.27% 1876 5.22% 70 4.32% 82 6.22% 125098 5.14%
3 2723 7.46% 2682 7.58% 2705 7.53% 58 3.58% 70 5.31% 180510 7.42%
4 2321 6.36% 2270 6.41% 2290 6.37% 84 5.19% 104 7.89% 167372 6.88%
5 2424 6.64% 2371 6.70% 2392 6.66% 93 5.74% 111 8.42% 161230 6.62%
6 2816 7.71% 2771 7.83% 2786 7.75% 95 5.86% 92 6.98% 179845 7.39%
7 2219 6.08% 2181 6.16% 2179 6.06% 117 7.22% 98 7.44% 159985 6.57%
8 1799 4.93% 1767 4.99% 1783 4.96% 95 5.86% 68 5.16% 136588 5.61%
9 1861 5.10% 1811 5.12% 1825 5.08% 85 5.25% 68 5.16% 134643 5.53%
10 1837 5.03% 1772 5.01% 1788 4.97% 70 4.32% 79 5.99% 125918 5.17%
11 1947 5.33% 1891 5.34% 1927 5.36% 160 9.88% 171 12.97% 130457 5.36%
12 1949 5.34% 1905 5.38% 1921 5.34% 74 4.57% 85 6.45% 137162 5.64%
13 2515 6.89% 2474 6.99% 2482 6.91% 96 5.93% 118 8.95% 153106 6.29%
14 379 1.04% 346 0.98% 352 0.98% 64 3.95% 84 6.37% 24328 1.00%
15 700 1.92% 622 1.76% 672 1.87% 86 5.31% 100 7.59% 44700 1.84%
16 1161 3.18% 1098 3.10% 1145 3.19% 77 4.75% 89 6.75% 80584 3.31%
17 1424 3.90% 1381 3.90% 1395 3.88% 73 4.51% 89 6.75% 102907 4.23%
18 1577 4.32% 1525 4.31% 1549 4.31% 118 7.28% 130 9.86% 110222 4.53%
19 2070 5.67% 2038 5.76% 2053 5.71% 48 2.96% 49 3.72% 122696 5.04%
20 621 1.70% 542 1.53% 596 1.66% 41 2.53% 45 3.41% 23533 0.97%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1354 3.71% 63 1275 3.60% 67 1341 3.73% 4515 90304 3.71%
1 71 1438 3.94% 65 1301 3.68% 70 1403 3.90% 4419 88387 3.63%
2 66 1325 3.63% 62 1242 3.51% 64 1292 3.59% 4530 90601 3.72%
3 66 1328 3.64% 63 1273 3.60% 65 1305 3.63% 4653 93055 3.82%
4 61 1230 3.37% 59 1197 3.38% 60 1206 3.36% 4524 90471 3.72%
5 57 1140 3.12% 56 1121 3.17% 56 1127 3.14% 4213 84254 3.46%
6 58 1163 3.19% 56 1131 3.20% 57 1140 3.17% 4252 85040 3.49%
7 57 1159 3.17% 55 1110 3.14% 56 1121 3.12% 4179 83570 3.43%
8 65 1302 3.57% 63 1265 3.57% 63 1279 3.56% 4621 92423 3.80%
9 67 1351 3.70% 66 1325 3.74% 66 1337 3.72% 4721 94428 3.88%
10 69 1394 3.82% 68 1360 3.84% 68 1378 3.83% 4836 96711 3.97%
11 69 1392 3.81% 68 1365 3.86% 68 1377 3.83% 4829 96588 3.97%
12 78 1575 4.31% 77 1549 4.38% 77 1559 4.34% 5289 105780 4.35%
13 85 1705 4.67% 83 1670 4.72% 84 1688 4.70% 5550 110990 4.56%
14 91 1822 4.99% 87 1758 4.97% 88 1773 4.93% 5723 114465 4.70%
15 93 1870 5.12% 92 1840 5.20% 92 1850 5.15% 6021 120419 4.95%
16 93 1876 5.14% 89 1798 5.08% 91 1829 5.09% 5824 116480 4.79%
17 93 1869 5.12% 91 1835 5.18% 92 1847 5.14% 6018 120351 4.95%
18 90 1819 4.98% 89 1787 5.05% 89 1797 5.00% 5839 116788 4.80%
19 89 1799 4.93% 87 1750 4.94% 88 1765 4.91% 5736 114722 4.71%
20 89 1781 4.88% 87 1755 4.96% 88 1770 4.92% 5853 117058 4.81%
21 85 1711 4.69% 84 1682 4.75% 85 1702 4.74% 5599 111989 4.60%
22 79 1597 4.37% 77 1552 4.38% 78 1573 4.38% 5081 101630 4.18%
23 75 1505 4.12% 72 1454 4.11% 74 1483 4.13% 4860 97208 3.99%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 17148 46.97% 1228677 50.49% /stats/usage_202602.html
2 6955 19.05% 607441 24.96% /stats/usage_202601.html
3 3922 10.74% 6030 0.25% /
4 3737 10.24% 317104 13.03% /stats/usage_202412.html
5 2899 7.94% 248170 10.20% /stats/usage_202512.html
6 88 0.24% 676 0.03% /img/
7 83 0.23% 154 0.01% /fonts/
8 80 0.22% 111 0.00% /error/
9 76 0.21% 207 0.01% /css/
10 76 0.21% 128 0.01% /js/
11 42 0.12% 3365 0.14% /stats/usage_202507.html
12 17 0.05% 170 0.01% /stats/
13 9 0.02% 25 0.00% /error/401-authorization.html
14 9 0.02% 593 0.02% /stats/usage_202509.html
15 8 0.02% 20 0.00% /error/403-forbidden.html
16 8 0.02% 21 0.00% /error/404-file-not-found.html
17 8 0.02% 24 0.00% /error/500-internal-server-error.html
18 8 0.02% 338 0.01% /stats/usage_202310.html
19 8 0.02% 514 0.02% /stats/usage_202510.html
20 7 0.02% 339 0.01% /stats/usage_202301.html
21 7 0.02% 324 0.01% /stats/usage_202406.html
22 7 0.02% 504 0.02% /stats/usage_202504.html
23 7 0.02% 427 0.02% /stats/usage_202508.html
24 6 0.02% 1901 0.08% /css/bootstrap.css.map
25 6 0.02% 98 0.00% /fonts/glyphicons-halflings-regular.eot
26 6 0.02% 137 0.01% /fonts/glyphicons-halflings-regular.woff
27 6 0.02% 361 0.01% /stats/usage_202110.html
28 6 0.02% 292 0.01% /stats/usage_202111.html
29 6 0.02% 223 0.01% /stats/usage_202204.html
30 6 0.02% 300 0.01% /stats/usage_202205.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 17148 46.97% 1228677 50.49% /stats/usage_202602.html
2 6955 19.05% 607441 24.96% /stats/usage_202601.html
3 3737 10.24% 317104 13.03% /stats/usage_202412.html
4 2899 7.94% 248170 10.20% /stats/usage_202512.html
5 3922 10.74% 6030 0.25% /
6 42 0.12% 3365 0.14% /stats/usage_202507.html
7 5 0.01% 2118 0.09% /css/bootstrap.min.css.map
8 6 0.02% 1901 0.08% /css/bootstrap.css.map
9 88 0.24% 676 0.03% /img/
10 9 0.02% 593 0.02% /stats/usage_202509.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 3922 10.74% 710 44.77% /
2 17148 46.97% 147 9.27% /stats/usage_202602.html
3 88 0.24% 84 5.30% /img/
4 83 0.23% 80 5.04% /fonts/
5 80 0.22% 78 4.92% /error/
6 76 0.21% 73 4.60% /js/
7 76 0.21% 72 4.54% /css/
8 42 0.12% 35 2.21% /stats/usage_202507.html
9 3737 10.24% 18 1.13% /stats/usage_202412.html
10 17 0.05% 14 0.88% /stats/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3922 10.74% 704 44.50% /
2 17148 46.97% 150 9.48% /stats/usage_202602.html
3 88 0.24% 84 5.31% /img/
4 83 0.23% 79 4.99% /fonts/
5 80 0.22% 77 4.87% /error/
6 76 0.21% 74 4.68% /js/
7 76 0.21% 71 4.49% /css/
8 42 0.12% 39 2.47% /stats/usage_202507.html
9 3737 10.24% 18 1.14% /stats/usage_202412.html
10 17 0.05% 15 0.95% /stats/

Top 30 of 151 Total Referrers
# Hits Referrer
1 7729 21.17% https://builder-spb.ru
2 6461 17.70% https://vykup-auto-prm.ru/
3 5811 15.92% https://www.safaritheglobe.com
4 5701 15.62% https://dactor-otr-havalpro.ru/
5 3733 10.23% https://seo-creative.ru/
6 2831 7.76% https://auto-5-box.ru
7 1992 5.46% - (Direct Request)
8 253 0.69% https://romanianescorts.club
9 96 0.26% http://tascherei.at
10 52 0.14% https://xn--kr-qia.com
11 48 0.13% https://kraken2025-links.com
12 47 0.13% https://xn--krken23-bn4c.com
13 47 0.13% https://xn--ra2-6ua.cc
14 45 0.12% https://xn--krken21-bn4c.com
15 44 0.12% https://xn--krb3-rzb.com
16 43 0.12% https://xn--krakn33-rt4c.com
17 42 0.12% https://kraken-russia.com
18 42 0.12% https://xn--krken-ucc.cc
19 40 0.11% https://xn--krakn33-w8a.com
20 40 0.11% https://xn--krken10-bn4c.com
21 39 0.11% https://kra36.vip
22 39 0.11% https://kraken-shop24.com
23 39 0.11% https://xn--kran-xva5q.com
24 39 0.11% https://xn--krken13-bn4c.com
25 38 0.10% https://xn--krakn29-uya.com
26 38 0.10% https://xn--krken9-xc8b.com
27 38 0.10% https://xn--ra2-6ua.com
28 37 0.10% https://kraken-link2025.com
29 37 0.10% https://xn--krkn1-8za61q.com
30 36 0.10% https://kraken-zone.com

Top 15 of 249 Total User Agents
# Hits User Agent
1 6873 18.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6847 18.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6814 18.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6800 18.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6668 18.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 433 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 346 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 340 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 81 0.22% Mozilla/5.0
10 81 0.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 72 0.20% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 50 0.14% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 46 0.13% Go-http-client/1.1
14 44 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 40 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36505 100.00% 35400 100.01% 2433713 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23