Usage Statistics for www.tascherei.at

Summary Period: March 2023
Generated 01-Apr-2023 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1728
Total Files 424
Total Pages 1197
Total Visits 453
Total KBytes 4967
Total Unique Sites 514
Total Unique URLs 51
Total Unique Referrers 39
Total Unique User Agents 107
. Avg Max
Hits per Hour 2 192
Hits per Day 55 231
Files per Day 13 30
Pages per Day 38 211
Sites per Day 16 42
Visits per Day 14 35
KBytes per Day 160 396
Hits by Response Code
Code 200 - OK 24.54% 424
Code 302 - Found 44.27% 765
Code 404 - Not Found 31.19% 539

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 78 4.51% 15 3.54% 28 2.34% 16 3.53% 25 4.86% 302 6.08%
2 75 4.34% 13 3.07% 19 1.59% 13 2.87% 23 4.47% 120 2.41%
3 231 13.37% 16 3.77% 211 17.63% 16 3.53% 21 4.09% 337 6.79%
4 39 2.26% 8 1.89% 23 1.92% 14 3.09% 18 3.50% 56 1.12%
5 21 1.22% 9 2.12% 13 1.09% 10 2.21% 15 2.92% 41 0.82%
6 19 1.10% 7 1.65% 8 0.67% 5 1.10% 10 1.95% 120 2.42%
7 24 1.39% 15 3.54% 13 1.09% 11 2.43% 20 3.89% 350 7.05%
8 29 1.68% 10 2.36% 23 1.92% 11 2.43% 13 2.53% 30 0.60%
9 29 1.68% 7 1.65% 23 1.92% 9 1.99% 12 2.33% 54 1.08%
10 40 2.31% 15 3.54% 28 2.34% 13 2.87% 23 4.47% 226 4.54%
11 39 2.26% 5 1.18% 30 2.51% 9 1.99% 13 2.53% 64 1.29%
12 40 2.31% 17 4.01% 25 2.09% 14 3.09% 22 4.28% 82 1.66%
13 42 2.43% 13 3.07% 31 2.59% 16 3.53% 24 4.67% 265 5.33%
14 51 2.95% 24 5.66% 35 2.92% 21 4.64% 25 4.86% 168 3.39%
15 23 1.33% 13 3.07% 13 1.09% 11 2.43% 19 3.70% 202 4.07%
16 39 2.26% 7 1.65% 28 2.34% 9 1.99% 12 2.33% 135 2.72%
17 55 3.18% 18 4.25% 42 3.51% 22 4.86% 25 4.86% 79 1.58%
18 54 3.12% 21 4.95% 35 2.92% 15 3.31% 15 2.92% 94 1.89%
19 54 3.12% 9 2.12% 43 3.59% 12 2.65% 15 2.92% 61 1.23%
20 90 5.21% 10 2.36% 76 6.35% 14 3.09% 15 2.92% 145 2.92%
21 67 3.88% 30 7.08% 43 3.59% 29 6.40% 42 8.17% 396 7.98%
22 37 2.14% 13 3.07% 26 2.17% 13 2.87% 17 3.31% 42 0.85%
23 28 1.62% 8 1.89% 16 1.34% 10 2.21% 17 3.31% 127 2.55%
24 91 5.27% 12 2.83% 70 5.85% 15 3.31% 23 4.47% 244 4.90%
25 61 3.53% 16 3.77% 52 4.34% 20 4.42% 21 4.09% 112 2.25%
26 22 1.27% 7 1.65% 11 0.92% 8 1.77% 14 2.72% 53 1.08%
27 116 6.71% 30 7.08% 64 5.35% 35 7.73% 41 7.98% 264 5.31%
28 23 1.33% 11 2.59% 13 1.09% 8 1.77% 14 2.72% 289 5.82%
29 39 2.26% 15 3.54% 23 1.92% 16 3.53% 20 3.89% 209 4.21%
30 34 1.97% 7 1.65% 18 1.50% 12 2.65% 20 3.89% 61 1.23%
31 138 7.99% 23 5.42% 114 9.52% 26 5.74% 34 6.61% 240 4.83%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 1.74% 0 18 4.25% 0 18 1.50% 5 165 3.33%
1 1 34 1.97% 0 20 4.72% 0 20 1.67% 10 302 6.07%
2 1 42 2.43% 0 20 4.72% 0 30 2.51% 3 89 1.78%
3 2 90 5.21% 0 23 5.42% 1 35 2.92% 6 175 3.51%
4 2 67 3.88% 0 14 3.30% 1 54 4.51% 7 208 4.19%
5 1 44 2.55% 0 15 3.54% 0 29 2.42% 2 63 1.26%
6 2 79 4.57% 0 25 5.90% 1 60 5.01% 8 263 5.28%
7 1 34 1.97% 0 12 2.83% 0 24 2.01% 6 201 4.05%
8 2 64 3.70% 0 14 3.30% 1 42 3.51% 5 170 3.42%
9 3 121 7.00% 0 26 6.13% 2 92 7.69% 11 334 6.72%
10 3 95 5.50% 0 22 5.19% 1 58 4.85% 14 426 8.58%
11 1 61 3.53% 0 16 3.77% 1 34 2.84% 7 209 4.20%
12 0 10 0.58% 0 6 1.42% 0 5 0.42% 3 104 2.09%
13 0 28 1.62% 0 13 3.07% 0 18 1.50% 2 50 1.01%
14 1 52 3.01% 0 8 1.89% 0 20 1.67% 7 208 4.19%
15 5 162 9.38% 1 40 9.43% 4 127 10.61% 7 226 4.55%
16 2 81 4.69% 1 33 7.78% 1 52 4.34% 11 340 6.84%
17 2 64 3.70% 0 25 5.90% 1 44 3.68% 8 262 5.27%
18 1 58 3.36% 0 12 2.83% 1 46 3.84% 6 173 3.49%
19 10 314 18.17% 0 9 2.12% 9 287 23.98% 14 420 8.46%
20 0 10 0.58% 0 4 0.94% 0 7 0.58% 0 15 0.31%
21 2 74 4.28% 0 11 2.59% 0 22 1.84% 9 283 5.70%
22 1 52 3.01% 0 22 5.19% 1 35 2.92% 3 90 1.80%
23 2 62 3.59% 0 16 3.77% 1 38 3.17% 6 193 3.88%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 257 14.87% 398 8.02% /
2 18 1.04% 50 1.00% /css/
3 17 0.98% 31 0.63% /fonts/
4 17 0.98% 29 0.58% /js/
5 14 0.81% 21 0.43% /error/
6 14 0.81% 108 2.16% /img/
7 5 0.29% 49 0.99% /stats/
8 4 0.23% 9 0.18% /stats/ctry_usage_202303.png
9 4 0.23% 13 0.26% /stats/daily_usage_202303.png
10 4 0.23% 9 0.17% /stats/hourly_usage_202211.png
11 4 0.23% 336 6.75% /stats/usage_202211.html
12 4 0.23% 274 5.52% /stats/usage_202303.html
13 3 0.17% 12 0.24% /stats/daily_usage_202208.png
14 3 0.17% 255 5.13% /stats/usage_202208.html
15 3 0.17% 252 5.08% /stats/usage_202212.html
16 2 0.12% 5 0.09% /stats/ctry_usage_202111.png
17 2 0.12% 4 0.09% /stats/ctry_usage_202208.png
18 2 0.12% 5 0.09% /stats/ctry_usage_202211.png
19 2 0.12% 5 0.09% /stats/ctry_usage_202212.png
20 2 0.12% 5 0.09% /stats/ctry_usage_202301.png
21 2 0.12% 5 0.09% /stats/ctry_usage_202302.png
22 2 0.12% 8 0.16% /stats/daily_usage_202110.png
23 2 0.12% 8 0.15% /stats/daily_usage_202111.png
24 2 0.12% 8 0.16% /stats/daily_usage_202211.png
25 2 0.12% 8 0.16% /stats/daily_usage_202302.png
26 2 0.12% 4 0.08% /stats/hourly_usage_202110.png
27 2 0.12% 4 0.09% /stats/hourly_usage_202208.png
28 2 0.12% 4 0.07% /stats/hourly_usage_202303.png
29 2 0.12% 144 2.91% /stats/usage_202110.html
30 2 0.12% 146 2.94% /stats/usage_202111.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 257 14.87% 398 8.02% /
2 4 0.23% 336 6.75% /stats/usage_202211.html
3 4 0.23% 274 5.52% /stats/usage_202303.html
4 3 0.17% 255 5.13% /stats/usage_202208.html
5 3 0.17% 252 5.08% /stats/usage_202212.html
6 2 0.12% 170 3.42% /stats/usage_202301.html
7 2 0.12% 164 3.31% /stats/usage_202302.html
8 2 0.12% 146 2.94% /stats/usage_202111.html
9 2 0.12% 144 2.91% /stats/usage_202110.html
10 14 0.81% 108 2.16% /img/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 257 14.87% 275 72.56% /
2 18 1.04% 16 4.22% /css/
3 17 0.98% 16 4.22% /fonts/
4 14 0.81% 13 3.43% /error/
5 17 0.98% 13 3.43% /js/
6 14 0.81% 12 3.17% /img/
7 5 0.29% 5 1.32% /stats/
8 4 0.23% 4 1.06% /stats/usage_202211.html
9 4 0.23% 4 1.06% /stats/usage_202303.html
10 3 0.17% 3 0.79% /stats/usage_202208.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 257 14.87% 269 71.54% /
2 18 1.04% 16 4.26% /css/
3 17 0.98% 16 4.26% /js/
4 17 0.98% 15 3.99% /fonts/
5 14 0.81% 13 3.46% /error/
6 14 0.81% 13 3.46% /img/
7 5 0.29% 5 1.33% /stats/
8 4 0.23% 4 1.06% /stats/usage_202211.html
9 4 0.23% 4 1.06% /stats/usage_202303.html
10 3 0.17% 3 0.80% /stats/usage_202208.html

Top 30 of 39 Total Referrers
# Hits Referrer
1 1284 74.31% - (Direct Request)
2 192 11.11% www.bing.com
3 71 4.11% www.google.com
4 36 2.08% http://tascherei.at
5 35 2.03% binance.com
6 11 0.64% http://tascherei.at/favicon.ico
7 10 0.58% http://tascherei.at/wp-login.php
8 9 0.52% http://tascherei.at/
9 8 0.46% https://tascherei.at
10 5 0.29% https://cert.at/de/services/statistic-survey/
11 4 0.23% http://tascherei.at/ads.txt
12 4 0.23% http://tascherei.at/humans.txt
13 4 0.23% https://tascherei.at/favicon.ico
14 4 0.23% https://www.bing.com
15 3 0.17% http://81.19.159.63:80
16 3 0.17% http://tascherei.at/_ignition/health-check/
17 3 0.17% http://tascherei.at/public/_ignition/health-check/
18 3 0.17% http://tascherei.at/robots.txt
19 3 0.17% http://tascherei.at/wp-includes/wlwmanifest.xml
20 3 0.17% https://81.19.159.63:443
21 3 0.17% https://81.19.159.63:443/favicon.ico
22 2 0.12% http://81.19.159.63:80/
23 1 0.06% http://81.19.159.63:80/favicon.ico
24 1 0.06% http://baidu.com/
25 1 0.06% http://tascherei.at/backup
26 1 0.06% http://tascherei.at/bc
27 1 0.06% http://tascherei.at/bk
28 1 0.06% http://tascherei.at/home
29 1 0.06% http://tascherei.at/main
30 1 0.06% http://tascherei.at/new

Top 15 of 107 Total User Agents
# Hits User Agent
1 269 15.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 165 9.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 160 9.26% wp_is_mobile
4 150 8.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 99 5.73% python-requests/2.27.1
6 88 5.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 82 4.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 67 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 50 2.89% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 44 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 39 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 36 2.08% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 35 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
14 30 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 28 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1728 100.00% 424 100.00% 4967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23