Usage Statistics for www.tascherei.at

Summary Period: March 2025
Generated 01-Apr-2025 05:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 3729
Total Files 2621
Total Pages 2282
Total Visits 1233
Total KBytes 138157
Total Unique Sites 809
Total Unique URLs 236
Total Unique Referrers 123
Total Unique User Agents 125
. Avg Max
Hits per Hour 5 433
Hits per Day 120 477
Files per Day 84 418
Pages per Day 73 233
Sites per Day 26 164
Visits per Day 39 118
KBytes per Day 4457 49894
Hits by Response Code
Code 200 - OK 70.29% 2621
Code 301 - Moved Permanently 0.16% 6
Code 302 - Found 11.50% 429
Code 404 - Not Found 18.05% 673

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 52 1.39% 28 1.07% 29 1.27% 25 2.03% 35 4.33% 657 0.48%
2 66 1.77% 34 1.30% 36 1.58% 28 2.27% 43 5.32% 1214 0.88%
3 50 1.34% 32 1.22% 35 1.53% 30 2.43% 37 4.57% 818 0.59%
4 60 1.61% 35 1.34% 31 1.36% 25 2.03% 34 4.20% 1200 0.87%
5 265 7.11% 197 7.52% 175 7.67% 46 3.73% 66 8.16% 9187 6.65%
6 113 3.03% 72 2.75% 68 2.98% 57 4.62% 67 8.28% 1676 1.21%
7 90 2.41% 48 1.83% 52 2.28% 40 3.24% 58 7.17% 4035 2.92%
8 88 2.36% 58 2.21% 47 2.06% 42 3.41% 57 7.05% 1455 1.05%
9 125 3.35% 82 3.13% 67 2.94% 55 4.46% 54 6.67% 2326 1.68%
10 106 2.84% 81 3.09% 88 3.86% 54 4.38% 41 5.07% 4411 3.19%
11 88 2.36% 60 2.29% 38 1.67% 28 2.27% 35 4.33% 1546 1.12%
12 38 1.02% 20 0.76% 15 0.66% 11 0.89% 15 1.85% 375 0.27%
13 63 1.69% 31 1.18% 29 1.27% 22 1.78% 31 3.83% 833 0.60%
14 143 3.83% 116 4.43% 96 4.21% 91 7.38% 98 12.11% 5007 3.62%
15 350 9.39% 294 11.22% 233 10.21% 118 9.57% 164 20.27% 10539 7.63%
16 72 1.93% 38 1.45% 36 1.58% 25 2.03% 32 3.96% 570 0.41%
17 477 12.79% 418 15.95% 157 6.88% 20 1.62% 28 3.46% 49894 36.11%
18 50 1.34% 20 0.76% 27 1.18% 20 1.62% 31 3.83% 283 0.20%
19 55 1.47% 18 0.69% 31 1.36% 22 1.78% 26 3.21% 512 0.37%
20 277 7.43% 213 8.13% 221 9.68% 76 6.16% 76 9.39% 9523 6.89%
21 86 2.31% 55 2.10% 58 2.54% 42 3.41% 52 6.43% 2315 1.68%
22 60 1.61% 25 0.95% 33 1.45% 20 1.62% 26 3.21% 764 0.55%
23 53 1.42% 30 1.14% 24 1.05% 15 1.22% 21 2.60% 1022 0.74%
24 84 2.25% 33 1.26% 67 2.94% 35 2.84% 43 5.32% 658 0.48%
25 231 6.19% 185 7.06% 175 7.67% 37 3.00% 44 5.44% 8325 6.03%
26 76 2.04% 52 1.98% 57 2.50% 45 3.65% 52 6.43% 2033 1.47%
27 72 1.93% 40 1.53% 48 2.10% 42 3.41% 49 6.06% 1397 1.01%
28 48 1.29% 22 0.84% 29 1.27% 23 1.87% 31 3.83% 341 0.25%
29 51 1.37% 34 1.30% 39 1.71% 34 2.76% 39 4.82% 1465 1.06%
30 149 4.00% 97 3.70% 92 4.03% 53 4.30% 61 7.54% 3543 2.56%
31 191 5.12% 153 5.84% 149 6.53% 54 4.38% 61 7.54% 10236 7.41%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.36% 2 62 2.37% 1 57 2.50% 138 4281 3.10%
1 8 257 6.89% 5 179 6.83% 4 138 6.05% 277 8576 6.21%
2 5 178 4.77% 3 108 4.12% 3 112 4.91% 110 3415 2.47%
3 3 104 2.79% 2 78 2.98% 2 76 3.33% 118 3673 2.66%
4 3 97 2.60% 2 79 3.01% 2 65 2.85% 107 3316 2.40%
5 3 108 2.90% 1 58 2.21% 2 80 3.51% 62 1930 1.40%
6 3 115 3.08% 2 77 2.94% 2 77 3.37% 60 1860 1.35%
7 2 77 2.06% 1 44 1.68% 1 45 1.97% 37 1156 0.84%
8 2 91 2.44% 2 62 2.37% 1 60 2.63% 101 3131 2.27%
9 6 195 5.23% 3 102 3.89% 3 118 5.17% 122 3797 2.75%
10 4 140 3.75% 2 75 2.86% 2 83 3.64% 85 2625 1.90%
11 3 120 3.22% 2 78 2.98% 2 78 3.42% 81 2525 1.83%
12 4 138 3.70% 3 95 3.62% 3 101 4.43% 99 3063 2.22%
13 4 127 3.41% 3 99 3.78% 3 99 4.34% 121 3758 2.72%
14 5 158 4.24% 3 118 4.50% 3 120 5.26% 116 3609 2.61%
15 4 137 3.67% 2 92 3.51% 3 95 4.16% 144 4459 3.23%
16 4 147 3.94% 3 112 4.27% 3 100 4.38% 140 4336 3.14%
17 7 228 6.11% 4 154 5.88% 5 171 7.49% 201 6225 4.51%
18 19 611 16.39% 16 504 19.23% 7 241 10.56% 1739 53899 39.01%
19 5 178 4.77% 4 130 4.96% 3 95 4.16% 211 6549 4.74%
20 3 99 2.65% 2 70 2.67% 2 63 2.76% 81 2515 1.82%
21 3 122 3.27% 3 99 3.78% 2 83 3.64% 115 3577 2.59%
22 3 106 2.84% 2 68 2.59% 1 54 2.37% 74 2305 1.67%
23 3 108 2.90% 2 78 2.98% 2 71 3.11% 115 3578 2.59%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 425 11.40% 669 0.48% /
2 145 3.89% 268 0.19% /fonts/
3 144 3.86% 1106 0.80% /img/
4 132 3.54% 222 0.16% /js/
5 122 3.27% 186 0.13% /error/
6 116 3.11% 320 0.23% /css/
7 103 2.76% 8597 6.22% /stats/usage_202402.html
8 35 0.94% 2658 1.92% /stats/usage_202503.html
9 26 0.70% 257 0.19% /stats/
10 26 0.70% 2136 1.55% /stats/usage_202410.html
11 24 0.64% 2043 1.48% /stats/usage_202501.html
12 22 0.59% 11649 8.43% /css/bootstrap.min.css.map
13 22 0.59% 75 0.05% /error/500-internal-server-error.html
14 22 0.59% 1796 1.30% /stats/usage_202405.html
15 22 0.59% 1775 1.29% /stats/usage_202407.html
16 21 0.56% 74 0.05% /error/404-file-not-found.html
17 21 0.56% 1745 1.26% /stats/usage_202408.html
18 20 0.54% 72 0.05% /error/401-authorization.html
19 20 0.54% 1490 1.08% /stats/usage_202204.html
20 20 0.54% 1630 1.18% /stats/usage_202404.html
21 20 0.54% 1679 1.22% /stats/usage_202411.html
22 17 0.46% 1437 1.04% /stats/usage_202310.html
23 16 0.43% 1359 0.98% /stats/usage_202208.html
24 16 0.43% 1343 0.97% /stats/usage_202311.html
25 16 0.43% 1360 0.98% /stats/usage_202403.html
26 16 0.43% 1295 0.94% /stats/usage_202406.html
27 16 0.43% 1343 0.97% /stats/usage_202409.html
28 16 0.43% 1330 0.96% /stats/usage_202502.html
29 15 0.40% 376 0.27% /css/bootstrap-theme.min.css.map
30 15 0.40% 890 0.64% /stats/usage_202201.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 22 0.59% 11649 8.43% /css/bootstrap.min.css.map
2 103 2.76% 8597 6.22% /stats/usage_202402.html
3 3 0.08% 7887 5.71% /img/383.fw.png
4 2 0.05% 5407 3.91% /img/367.fw.png
5 14 0.38% 5322 3.85% /css/bootstrap.css.map
6 2 0.05% 4246 3.07% /img/368.fw.png
7 3 0.08% 4086 2.96% /img/384.fw.png
8 2 0.05% 3355 2.43% /img/369.fw.png
9 2 0.05% 3278 2.37% /img/379.fw.png
10 2 0.05% 3093 2.24% /img/373.fw.png

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 425 11.40% 404 33.89% /
2 145 3.89% 91 7.63% /fonts/
3 144 3.86% 82 6.88% /img/
4 132 3.54% 76 6.38% /js/
5 116 3.11% 59 4.95% /css/
6 103 2.76% 53 4.45% /stats/usage_202402.html
7 122 3.27% 51 4.28% /error/
8 26 0.70% 17 1.43% /stats/
9 26 0.70% 16 1.34% /stats/usage_202410.html
10 22 0.59% 15 1.26% /stats/usage_202405.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 425 11.40% 399 33.42% /
2 145 3.89% 95 7.96% /fonts/
3 144 3.86% 84 7.04% /img/
4 132 3.54% 75 6.28% /js/
5 116 3.11% 57 4.77% /css/
6 122 3.27% 52 4.36% /error/
7 103 2.76% 52 4.36% /stats/usage_202402.html
8 26 0.70% 20 1.68% /stats/
9 26 0.70% 15 1.26% /stats/usage_202410.html
10 21 0.56% 14 1.17% /error/404-file-not-found.html

Top 30 of 123 Total Referrers
# Hits Referrer
1 3264 87.53% - (Direct Request)
2 26 0.70% www.google.com
3 15 0.40% https://familyicon.ru
4 13 0.35% http://tascherei.at/media/system/js/core.js
5 13 0.35% http://tascherei.at/wp-includes/js/jquery/jquery.js
6 8 0.21% http://tascherei.at
7 6 0.16% https://tascherei.at
8 6 0.16% https://vttauto.ru
9 6 0.16% https://www.seattlestowncar.com
10 4 0.11% http://81.19.159.63:80/
11 4 0.11% http://tascherei.at/robots.txt
12 4 0.11% https://cert.at/de/services/statistic-survey/
13 3 0.08% http://tascherei.at/
14 3 0.08% http://tascherei.at/wordpress/wp-admin/setup-config.php
15 3 0.08% http://tascherei.at/wp-admin/setup-config.php
16 3 0.08% https://ramillo09.com/about/ppp295.html
17 2 0.05% https://tascherei.at/robots.txt
18 2 0.05% https://www.google.com/
19 1 0.03% https://bdlxlimo.com/charter-bus-prices/
20 1 0.03% https://bdlxlimo.com/holiday-transportation-seattle/
21 1 0.03% https://bdlxlimo.com/hourly-limo-pricing-in-seattle/
22 1 0.03% https://bdlxlimo.com/leavenworth-limousine-service/
23 1 0.03% https://bdlxlimo.com/limousine-rental-in-mount-vernon/
24 1 0.03% https://bdlxlimo.com/limousine-rental-in-oak-harbor/
25 1 0.03% https://bdlxlimo.com/limousine-rental-in-snoqualmie/
26 1 0.03% https://bdlxlimo.com/mercedes-sprinter-executive-van/
27 1 0.03% https://bdlxlimo.com/motor-coach-and-van-rates/
28 1 0.03% https://bdlxlimo.com/mount-vernon-limousine-service/
29 1 0.03% https://bdlxlimo.com/night-out-limo-service-seattle/
30 1 0.03% https://bdlxlimo.com/professional-chauffeured-car-services-in-seattle/

Top 15 of 125 Total User Agents
# Hits User Agent
1 807 21.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 787 21.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 432 11.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 216 5.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 213 5.71% Googlebot-Image/1.0
6 90 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 66 1.77% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
8 53 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 51 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 46 1.23% ALittle Client
11 42 1.13% Mozilla/5.0 (compatible)
12 27 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 24 0.64% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 24 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 24 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3729 100.00% 2621 100.00% 138157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23