Usage Statistics for www.tascherei.at

Summary Period: February 2025
Generated 01-Mar-2025 04:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 20225
Total Files 19138
Total Pages 19162
Total Visits 1240
Total KBytes 1447060
Total Unique Sites 790
Total Unique URLs 206
Total Unique Referrers 197
Total Unique User Agents 171
. Avg Max
Hits per Hour 30 186
Hits per Day 722 3165
Files per Day 683 3126
Pages per Day 684 3147
Sites per Day 28 222
Visits per Day 44 133
KBytes per Day 51681 256623
Hits by Response Code
Code 200 - OK 94.63% 19138
Code 302 - Found 2.13% 431
Code 404 - Not Found 3.24% 656

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3165 15.65% 3126 16.33% 3147 16.42% 85 6.85% 57 7.22% 256623 17.73%
2 2674 13.22% 2641 13.80% 2653 13.85% 86 6.94% 53 6.71% 210075 14.52%
3 2628 12.99% 2561 13.38% 2547 13.29% 73 5.89% 57 7.22% 208200 14.39%
4 2548 12.60% 2518 13.16% 2537 13.24% 30 2.42% 32 4.05% 206349 14.26%
5 2484 12.28% 2455 12.83% 2461 12.84% 59 4.76% 65 8.23% 200247 13.84%
6 1184 5.85% 1158 6.05% 1163 6.07% 36 2.90% 39 4.94% 90039 6.22%
7 983 4.86% 949 4.96% 955 4.98% 49 3.95% 50 6.33% 67447 4.66%
8 913 4.51% 849 4.44% 848 4.43% 52 4.19% 54 6.84% 57908 4.00%
9 641 3.17% 614 3.21% 624 3.26% 32 2.58% 35 4.43% 41450 2.86%
10 666 3.29% 642 3.35% 653 3.41% 50 4.03% 53 6.71% 43387 3.00%
11 355 1.76% 326 1.70% 343 1.79% 28 2.26% 31 3.92% 22529 1.56%
12 68 0.34% 34 0.18% 40 0.21% 30 2.42% 40 5.06% 1147 0.08%
13 220 1.09% 163 0.85% 165 0.86% 14 1.13% 16 2.03% 7026 0.49%
14 72 0.36% 33 0.17% 53 0.28% 35 2.82% 40 5.06% 872 0.06%
15 64 0.32% 38 0.20% 43 0.22% 38 3.06% 41 5.19% 939 0.06%
16 56 0.28% 33 0.17% 38 0.20% 32 2.58% 37 4.68% 1224 0.08%
17 75 0.37% 45 0.24% 51 0.27% 39 3.15% 44 5.57% 989 0.07%
18 193 0.95% 146 0.76% 145 0.76% 35 2.82% 36 4.56% 6835 0.47%
19 52 0.26% 35 0.18% 24 0.13% 18 1.45% 23 2.91% 844 0.06%
20 108 0.53% 42 0.22% 64 0.33% 46 3.71% 53 6.71% 897 0.06%
21 93 0.46% 58 0.30% 51 0.27% 43 3.47% 52 6.58% 1753 0.12%
22 116 0.57% 61 0.32% 75 0.39% 46 3.71% 54 6.84% 1396 0.10%
23 54 0.27% 26 0.14% 30 0.16% 23 1.85% 31 3.92% 1006 0.07%
24 61 0.30% 41 0.21% 29 0.15% 24 1.94% 33 4.18% 2036 0.14%
25 72 0.36% 38 0.20% 42 0.22% 35 2.82% 43 5.44% 893 0.06%
26 308 1.52% 275 1.44% 143 0.75% 133 10.73% 222 28.10% 5931 0.41%
27 89 0.44% 61 0.32% 49 0.26% 43 3.47% 57 7.22% 2026 0.14%
28 283 1.40% 170 0.89% 189 0.99% 46 3.71% 52 6.58% 6990 0.48%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 918 4.54% 30 861 4.50% 32 896 4.68% 2393 66997 4.63%
1 34 968 4.79% 30 853 4.46% 31 884 4.61% 2332 65289 4.51%
2 31 895 4.43% 30 851 4.45% 30 854 4.46% 2342 65569 4.53%
3 38 1091 5.39% 37 1060 5.54% 33 927 4.84% 2563 71762 4.96%
4 31 882 4.36% 30 851 4.45% 30 853 4.45% 2400 67208 4.64%
5 33 949 4.69% 32 898 4.69% 32 902 4.71% 2391 66935 4.63%
6 32 920 4.55% 31 873 4.56% 31 878 4.58% 2424 67861 4.69%
7 30 864 4.27% 29 829 4.33% 29 832 4.34% 2367 66284 4.58%
8 32 906 4.48% 30 861 4.50% 31 877 4.58% 2334 65339 4.52%
9 35 984 4.87% 30 851 4.45% 31 885 4.62% 2213 61969 4.28%
10 30 859 4.25% 29 816 4.26% 28 805 4.20% 2275 63699 4.40%
11 29 821 4.06% 27 776 4.05% 27 781 4.08% 2073 58047 4.01%
12 28 807 3.99% 27 767 4.01% 26 747 3.90% 2070 57954 4.00%
13 29 829 4.10% 27 780 4.08% 28 806 4.21% 2050 57403 3.97%
14 27 756 3.74% 26 741 3.87% 26 731 3.81% 2046 57278 3.96%
15 27 762 3.77% 26 741 3.87% 26 729 3.80% 1987 55625 3.84%
16 27 765 3.78% 26 742 3.88% 26 743 3.88% 1971 55174 3.81%
17 30 865 4.28% 26 747 3.90% 27 778 4.06% 1950 54589 3.77%
18 28 795 3.93% 26 754 3.94% 27 761 3.97% 2001 56031 3.87%
19 26 741 3.66% 25 713 3.73% 25 721 3.76% 1918 53715 3.71%
20 24 698 3.45% 24 677 3.54% 24 681 3.55% 1835 51375 3.55%
21 24 679 3.36% 23 668 3.49% 23 662 3.45% 1803 50477 3.49%
22 25 727 3.59% 25 706 3.69% 25 708 3.69% 1966 55044 3.80%
23 26 744 3.68% 25 722 3.77% 25 721 3.76% 1980 55436 3.83%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 10645 52.63% 906234 62.63% /stats/usage_202501.html
2 4784 23.65% 321724 22.23% /stats/usage_202502.html
3 1821 9.00% 151986 10.50% /stats/usage_202402.html
4 411 2.03% 647 0.04% /
5 148 0.73% 274 0.02% /fonts/
6 125 0.62% 960 0.07% /img/
7 115 0.57% 193 0.01% /js/
8 101 0.50% 154 0.01% /error/
9 93 0.46% 256 0.02% /css/
10 23 0.11% 12178 0.84% /css/bootstrap.min.css.map
11 19 0.09% 188 0.01% /stats/
12 19 0.09% 1595 0.11% /stats/usage_202209.html
13 17 0.08% 61 0.00% /error/401-authorization.html
14 16 0.08% 1360 0.09% /stats/usage_202403.html
15 16 0.08% 1304 0.09% /stats/usage_202404.html
16 16 0.08% 1306 0.09% /stats/usage_202405.html
17 15 0.07% 53 0.00% /error/404-file-not-found.html
18 15 0.07% 1130 0.08% /stats/usage_202112.html
19 15 0.07% 1268 0.09% /stats/usage_202310.html
20 15 0.07% 1210 0.08% /stats/usage_202407.html
21 15 0.07% 1246 0.09% /stats/usage_202408.html
22 15 0.07% 1232 0.09% /stats/usage_202410.html
23 15 0.07% 1259 0.09% /stats/usage_202411.html
24 14 0.07% 1193 0.08% /stats/usage_202401.html
25 13 0.06% 43 0.00% /error/403-forbidden.html
26 13 0.06% 938 0.06% /stats/usage_202202.html
27 13 0.06% 976 0.07% /stats/usage_202205.html
28 13 0.06% 1091 0.08% /stats/usage_202211.html
29 13 0.06% 1096 0.08% /stats/usage_202303.html
30 13 0.06% 1107 0.08% /stats/usage_202312.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 10645 52.63% 906234 62.63% /stats/usage_202501.html
2 4784 23.65% 321724 22.23% /stats/usage_202502.html
3 1821 9.00% 151986 10.50% /stats/usage_202402.html
4 23 0.11% 12178 0.84% /css/bootstrap.min.css.map
5 8 0.04% 3041 0.21% /css/bootstrap.css.map
6 1 0.00% 1678 0.12% /img/369.fw.png
7 19 0.09% 1595 0.11% /stats/usage_202209.html
8 16 0.08% 1360 0.09% /stats/usage_202403.html
9 16 0.08% 1306 0.09% /stats/usage_202405.html
10 16 0.08% 1304 0.09% /stats/usage_202404.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 411 2.03% 386 32.01% /
2 1821 9.00% 134 11.11% /stats/usage_202402.html
3 148 0.73% 79 6.55% /fonts/
4 125 0.62% 70 5.80% /img/
5 115 0.57% 69 5.72% /js/
6 4784 23.65% 52 4.31% /stats/usage_202502.html
7 93 0.46% 49 4.06% /css/
8 101 0.50% 48 3.98% /error/
9 19 0.09% 14 1.16% /stats/
10 10645 52.63% 14 1.16% /stats/usage_202501.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 411 2.03% 381 31.64% /
2 1821 9.00% 135 11.21% /stats/usage_202402.html
3 148 0.73% 80 6.64% /fonts/
4 125 0.62% 70 5.81% /img/
5 115 0.57% 70 5.81% /js/
6 4784 23.65% 53 4.40% /stats/usage_202502.html
7 101 0.50% 51 4.24% /error/
8 93 0.46% 49 4.07% /css/
9 19 0.09% 14 1.16% /stats/
10 17 0.08% 13 1.08% /error/401-authorization.html

Top 30 of 197 Total Referrers
# Hits Referrer
1 9998 49.43% https://familyicon.ru
2 2712 13.41% - (Direct Request)
3 820 4.05% https://topratedstuff.net/
4 547 2.70% https://iptvzoneonline.com/
5 324 1.60% https://xn--meg-sb14-px0d.com
6 321 1.59% https://xn--meg-sb16-px0d.com
7 319 1.58% https://xn--meg-sb13-px0d.com
8 319 1.58% https://xn--meg-sb19-px0d.com
9 306 1.51% https://xn--meg-sb17-px0d.com
10 305 1.51% https://xn--meg-sb20-px0d.com
11 299 1.48% https://xn--meg-sb18-px0d.com
12 277 1.37% https://xn--meg-sb15-px0d.com
13 264 1.31% https://thebestoptions.net/
14 158 0.78% https://xn--kr13-6na.com]
15 147 0.73% https://xn--kr11-rzb.com]
16 146 0.72% https://xn--kr-nia.com]
17 144 0.71% https://xn--ra-ypa.com]
18 141 0.70% https://xn--krken10-bn4c.com]
19 141 0.70% https://xn--krken9-xc8b.com]
20 140 0.69% https://xn--kr7-onb.com]
21 137 0.68% https://xn--kr9-onb.com]
22 134 0.66% https://xn--kr-kla.com]
23 134 0.66% https://xn--krken7-xoc.com]
24 134 0.66% https://xn--rakn-f0a1446b.com]
25 133 0.66% https://xn--krken9-xoc.com]
26 130 0.64% https://xn--v14-7ua.com]
27 129 0.64% https://xn--kr-lbb.com]
28 129 0.64% https://xn--krken12-bn4c.com]
29 124 0.61% https://xn--krken15-bn4c.com]
30 123 0.61% https://xn--krakn-9za.cc]

Top 15 of 171 Total User Agents
# Hits User Agent
1 3174 15.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3111 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3076 15.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3040 15.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3002 14.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 845 4.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 727 3.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 234 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 127 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 117 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 117 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 113 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 111 0.55% Googlebot-Image/1.0
14 84 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 80 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20225 100.00% 19138 100.00% 1447060 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23